Mathematics Courses
Mathematics Tutors
Tutor
Biography:
Tutor: Alexandria Smith
Biography:
Tutor:
Biography:
Mathematics Courses
(Click Course Name to expand or hide details)
Title | Pre-Algebra |
---|---|
Grades | Middle School |
Tutor | |
Frequency | 2 Days per Week |
Costs | $75/month; TBD book/copy fee for the year |
Books | TBD |
Supplies | Each student will need a 3-ring binder, paper and pencils. |
Description | This course is designed to review middle school math and introduce students to beginning algebraic concepts. Some of the topics we will cover include operations with fractions, decimals, percents, exponents, order of operations, square roots, negative numbers, algebraic expressions, and other topics designed to prepare the middle school student for Algebra I. |
Title | Algebra 1 |
---|---|
Grades | 9th |
Prerequisite | Basic math skills to include knowledge of multiplication facts, how to add, subtract, multiply and divide fractions, an understanding of decimals and completion of a pre-algebra course |
Tutor | |
Contact | |
Frequency | 2 Days per Week |
Costs | $75/month; $TBD copy fee for the year |
Books | Math-U-See Algebra I student pack (mathusee.com) |
Description | The purpose of this class is to aid the student in understanding the basic concepts of algebra and to help the student acquire important algebraic skills. We will be using the Math-U-See Algebra 1 curriculum. The course is designed to prepare students to transition into Geometry or Algebra 2. A solid understanding of Pre-Algebra, fractions and decimals is essential before beginning this class. This class will have a midterm and final exam. Any questions about readiness should be directed to the tutor. |
Title | Geometry |
---|---|
Grades | 10th-11th |
Prerequisite | Algebra I |
Tutor | |
Contact | |
Frequency | 2 Days per Week |
Costs | $75/month; TBD copy fee for the year |
Books | Math-U-See Geometry student pack (mathusee.com) |
Description | The purpose of this class is to aid the student in understanding the basic concepts of geometry and use these concepts to develop his or her math skills and increase problem-solving skills. This class will have weekly quizzes, three unit tests, a midterm and final exam. We will be using the Math-U-See Geometry textbook as the foundation of our study. |
Title | Algebra 2 |
---|---|
Grades | 11th |
Prerequisite | Complete understanding of Algebra I, including Algebra 1 graphing concepts |
Tutor | |
Contact | |
Frequency | 2 Days per Week |
Costs | $75/month; TBD copy fee for the year |
Books | |
Description | The Algebra 2 student will continue to develop concepts learned in Algebra 1. New topics introduced will build on this material and will include imaginary and complex numbers, conjugate numbers, binomial theorem, the quadratic formula, and graphing conic sections. A complete list of the topics taught can be found at www.mathusee.com under the Table of Contents for Algebra 2. There will be several hours of homework each week. This class does not have a mid-term exam, but will have weekly quizzes, three unit tests, and a final exam. |
Title | Personal Finance |
---|---|
Grades | 11th-12th |
Tutor | Alexandria Smith |
Contact | ollieevan@gmail.com |
Frequency | 1 Day per Week |
Costs | $60/Month; TBD supply fee for the year |
Books |
Financial Peace University for Teens |
Description |
Are you ready to take control of your money and set yourself up for a future of financial success? Financial Peace University for Teens is a dynamic and engaging course designed to equip students with essential money management skills based on Dave Ramsey’s proven principles. In this course, teens will learn: Through interactive lessons, real-life scenarios, and group discussions, students will gain the confidence to make smart financial decisions now and in the future. Whether they’re saving for a car, college, or just want to manage their money wisely, this course will provide the tools they need to succeed. |